<?xml version = '1.0'?>
<panorama>
	<parameters>
		disableLoading = 1
		friction = 0.90 
		segments = 30
		qualityStatic = best
		qualityStatic2 = best
		qualityMotion = low
		qualityMotion2 = high

		layer_1 = ../logoMeter.swf
		layer_3 = ../hotspots.swf
		layer_4 = ../menuFullscreen.swf
	</parameters>
	<hotspots>
		<global onStart="externalInterfaceID=live; goEniro()" 
			goEniro="loadPano(panoName=../eniro/img/eniro1&amp;panHome=93&amp;tiltHome=-1&amp;zoomHome=1);pano.pan+=0.01"
			pano_move="pano.pan=129,4000,elastic;pano.tilt=-9.5,5000,elastic;pano.zoom=1.8,10000"
			goClock="lowerQuality();pano.pan=165,5000,elastic;pano.tilt=4,4000,elastic;pano.zoom=3,6000,-,restoreQuality();"
			goTable="lowerQuality();pano.pan=-54,5000,smooth;pano.tilt=-37,4000,smooth;pano.zoom=1,4000,-,restoreQuality();"
			goRoof="lowerQuality();pano.pan=-160,5000,smooth;pano.tilt=78,4000,smooth;pano.zoom=1,6000,-,restoreQuality();"
			goHome="lowerQuality();pano.pan=93,5000,smooth;pano.tilt=-1,4000,smooth;pano.zoom=1,6000,-,restoreQuality();"
			lowerQuality="pano.qualityStatic=low; pano.qualityStatic2=low"	
			restoreQuality="pano.qualityStatic=best; pano.qualityStatic2=best"	
		>
			<spot id="FSbutton" url="../img/full.png" alt="Fullscreen on/off" static="1" salignX="-0.47" salignY="-0.46" scale="1" alpha="0.65" onClick="fullscreen(-)" />
			<box id="clock" url="../clock368.swf" pan="164.54" tilt="3.78" orientation="sphere" rotationX="13.00" rotationY="-2.00" depth="3" scale="0.08" tint="0.34" tintColor="#000000" blur="8" blurQuality="2" refreshRate="1" segmentsX="4" segmentsY="4" buttonMode="0" />

			<spot id="text1" url="../textbox.swf" static="1" align="TL" salign="TL" staticX="15" staticY="100" 
				margin="5"
				font="Arial" size="16" color="#FFFFE0" bold="0" italic="0" underline="0" 
				bgcolor="#404040" bordercolor="#FFFFFF" 
				text="This is a single line autosizing text box"
				onClick="change1"
				change1="color=#000080;bgcolor=#FFFFFF;bordercolor=#000000;text=Yes%2C it is;onClick=change2"
				change2="color=#FFFFE0;bgcolor=#404040;bordercolor=#FFFFFF;text=This is a single line autosizing text box ;onClick=change1"
			/>

			<spot id="text2" url="../textbox.swf" static="1" align="TL" salign="TL" staticX="15" staticY="140" 
				width="400" wordwrap="1" margin="5"
				font="Courier New" size="16" color="#FFFFFF" bold="0"
				bgcolor="#086363" bordercolor="#FFFFFF" 
				text="This text box has a specific width"
				onClick="change1"
				change1="bgcolor=#636308;text=The width remains the same;onClick=change2"
				change2="bgcolor=#086363;text=This text box has a specific width;onClick=change1"
			/>

			<spot id="text3" url="../textbox.swf" static="1" align="TL" salign="TL" staticX="15" staticY="180" 
				width="400" wordwrap="1" textalign="center" margin="5"
				font="Times New Roman" size="18" color="#000000" bold="1"
				bgcolor="#DBBE7A" bordercolor="#FF0000" 
				text="Same here - but with centered text"
				onClick="change1"
				change1="font=Comic Sans MS;text=Yes%2C it is centered;onClick=change2"
				change2="font=Times New Roman;text=Same here - but with centered text;onClick=change1"
			/>

			<spot id="text4" url="../textbox.swf" static="1" align="TL" salign="TL" staticX="15" staticY="220" 
				width="180" wordwrap="1" textalign="left" margin="5"
				font="Trebuchet MS" size="18" color="#0000FF" italic="0" leading="0"
				bgcolor="#FFFFA0" bordercolor="#000000" 
				text="This text box also has a specific width - but not so wide. So%2C it's height will increase to make the text fit with word wrap."
				onClick="change1"
				change1="color=#FF0000;bgcolor=#FFFFFF;italic=1;bold=1;leading=-8;newformat=1;onClick=change2"
				change2="color=#0000FF;bgcolor=#FFFFA0;italic=0;bold=0;leading=0;newformat=1;onClick=change1"
			/>

			<spot id="text6" url="../textbox.swf" static="1" align="TR" salign="TR" staticX="-15" staticY="50" 
				font="Arial" size="24" color="#000000" bold="1" italic="0" underline="0" margin="5"
				text="This text has no background color"
				onClick="change1"
				change1="text=This text has a background color;bgcolor=#FFFFFF;onClick=change2"
				change2="text=This text has no background color;bgcolor=;onClick=change1"
			/>

			<spot id="text5" url="../textbox.swf" static="1" align="TR" salign="TR" staticX="-15" staticY="100" 
				pwidth="35%" wordwrap="1" textalign="right" margin="5"
				font="Comic Sans MS" size="18" color="#FFFFFF" bold="0"
				bgcolor="#FF4040" bordercolor="#D0D0D0" 
				text="This is a text box with text aligned to the right and with a percentage width (35%25).\n\nThe text contains two newline characters before this sentence."
				onClick="change1"
				change1="color=#000000;size=24;font=Arial;newformat=1;onClick=change2"
				change2="color=#FFFFFF;size=18;font=Comic Sans MS;newformat=1;onClick=change1"
			/>

			<spot id="text10" url="../textbox.swf" static="1" align="BC" salign="BC" staticX="0" staticY="-10"
				font="Verdana" size="12" color="#000000" margin="10" bold="1"
				bgcolor="#AEBAF0" bordercolor="#000000" 
				text="Clicking on the texboxes above will change their properties"
			/>
		</global>
	</hotspots>

	<logoMeter>
		size=200x40
		radius=10
		bgColor=0xb0b0b0
		borderColor=0x000000
		meterSize=180x6
		meterPos=9:8
		meterColor=0xCff0000
		textPos=9:17
		textSize=180x20
		textColor=0xC800000
		textLoaded=Loaded so far: %L KB
		font=Verdana
		fontsize=12
	</logoMeter>
</panorama>

